VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,946,517,939 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/25.
Total transferred traffic through VPN is 960,785.13 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,699,861.7 GB  612,384,718
2 Iran (ISLAMIC Republic Of)  99,559,204.8 GB  5,324,764,480
3 Russian Federation  90,435,783.6 GB  1,405,774,573
4 Japan  71,717,328.5 GB  748,160,738
5 United States  55,230,186.4 GB  1,811,667,918
6 Taiwan  52,192,051.7 GB  800,816,517
7 France  46,699,088.7 GB  601,792,396
8 Indonesia  39,788,604.9 GB  907,325,883
9 India  37,431,594.4 GB  787,739,746
10 Viet Nam  31,109,039.6 GB  537,252,357
11 China  29,883,124.0 GB  786,196,456
12 Thailand  20,270,595.1 GB  350,290,444
13 United Arab Emirates  15,981,573.3 GB  520,522,649
14 Hong Kong  15,143,807.7 GB  285,606,956
15 Myanmar  13,665,167.1 GB  226,880,180
16 Philippines  13,250,328.4 GB  320,148,296
17 Turkmenistan  12,424,394.5 GB  157,826,672
18 Malaysia  12,260,543.0 GB  152,473,269
19 Bangladesh  9,540,247.6 GB  388,196,806
20 Ukraine  9,535,340.6 GB  550,034,728
21 Canada  8,393,958.7 GB  124,219,533
22 Saudi Arabia  8,265,669.2 GB  110,648,408
23 Germany  8,113,520.3 GB  270,842,109
24 Turkey  6,943,967.5 GB  108,728,715
25 Singapore  6,912,420.8 GB  427,798,317
26 Argentina  6,246,351.8 GB  89,789,259
27 Australia  5,892,600.0 GB  119,900,630
28 Iraq  5,705,344.0 GB  225,715,835
29 Brazil  5,658,374.3 GB  1,419,730,394
30 United Kingdom  5,469,335.2 GB  176,927,369
31 Lao People's Democratic Republic  4,782,490.2 GB  75,951,728
32 Pakistan  4,600,341.2 GB  106,868,708
33 Nigeria  4,144,452.2 GB  477,252,811
34 Cambodia  3,341,353.3 GB  94,303,871
35 Kenya  3,064,758.0 GB  183,427,833
36 Mexico  2,599,284.8 GB  45,083,065
37 Spain  2,319,679.6 GB  29,428,014
38 Oman  2,207,797.3 GB  37,874,836
39 Netherlands  1,986,075.7 GB  59,050,619
40 Gabon  1,473,609.5 GB  9,989,998
41 Armenia  1,467,314.9 GB  4,960,477
42 Somalia  1,419,458.0 GB  61,341,159
43 Egypt  1,412,860.3 GB  38,088,939
44 Qatar  1,399,867.0 GB  19,340,506
45 Algeria  1,398,473.6 GB  37,531,909
46 Syrian Arab Republic  1,348,268.1 GB  236,990,233
47 Nepal  1,346,802.3 GB  19,870,512
48 Jordan  1,317,392.7 GB  25,730,304
49 Italy  1,283,436.6 GB  16,373,659
50 Kyrgyzstan  1,264,952.3 GB  14,402,740
51 Sudan  1,263,508.9 GB  44,307,159
52 New Zealand  1,188,465.9 GB  15,500,201
53 Cote D'ivoire  1,170,559.2 GB  14,162,609
54 Colombia  1,134,718.0 GB  20,551,182
55 Macau  1,076,559.4 GB  19,368,178
56 Kazakhstan  1,072,028.3 GB  15,716,051
57 Sweden  1,023,924.8 GB  19,132,501
58 Ghana  1,005,756.3 GB  59,806,363
59 Austria  943,296.8 GB  14,949,621
60 Venezuela  927,818.7 GB  26,515,695
61 Belarus  889,869.0 GB  22,900,527
62 Chile  877,225.1 GB  14,586,972
63 Romania  822,510.5 GB  21,546,817
64 Peru  820,896.9 GB  10,887,649
65 Ethiopia  766,159.1 GB  39,494,109
66 Mongolia  703,602.7 GB  11,354,740
67 Kuwait  702,677.1 GB  10,626,320
68 Libyan Arab Jamahiriya  694,264.9 GB  19,451,593
69 Poland  669,796.1 GB  10,773,905
70 Morocco  663,474.0 GB  25,441,958
71 Yemen  655,363.5 GB  22,147,467
72 Ecuador  601,800.5 GB  53,898,454
73 Azerbaijan  598,219.0 GB  10,552,028
74 Latvia  596,748.1 GB  3,593,270
75 Norway  552,389.1 GB  4,973,133
76 Switzerland  538,255.1 GB  43,211,652
77 Palestinian Territory Occupied  515,676.1 GB  12,480,155
78 Belgium  497,771.5 GB  8,444,761
79 South Africa  476,239.4 GB  17,674,586
80 Afghanistan  468,385.2 GB  16,529,852
81 Finland  458,276.0 GB  3,991,920
82 Tanzania United Republic of  445,732.9 GB  10,998,154
83 Israel  426,471.1 GB  9,588,303
84 Portugal  392,586.8 GB  6,036,300
85 Uganda  391,692.8 GB  19,492,389
86 Czech Republic  337,459.7 GB  5,062,786
87 Denmark  337,393.9 GB  3,103,472
88 Hungary  336,827.8 GB  5,130,194
89 Lithuania  334,621.2 GB  4,411,625
90 Georgia  305,788.0 GB  3,626,815
91 Guinea  292,157.5 GB  8,993,239
92 Sri Lanka  282,148.3 GB  6,757,066
93 Greece  279,551.6 GB  4,097,224
94 Dominican Republic  233,423.2 GB  7,124,646
95 Bahrain  231,577.3 GB  3,690,841
96 Brunei Darussalam  230,052.3 GB  1,619,877
97 Tunisia  221,199.8 GB  6,123,502
98 Bulgaria  216,132.0 GB  4,903,984
99 Guatemala  211,713.3 GB  4,452,929
100 Uzbekistan  208,520.8 GB  4,221,370
101 Serbia  208,074.2 GB  3,609,464
102 Lebanon  205,261.2 GB  9,080,640
103 Panama  204,461.8 GB  5,608,163
104 Bolivia  195,443.5 GB  3,343,885
105 Paraguay  170,798.3 GB  2,171,991
106 Djibouti  164,710.9 GB  4,266,485
107 Ireland  142,747.4 GB  4,072,807
108 Slovenia  138,855.2 GB  1,649,391
109 Costa Rica  122,719.4 GB  1,861,238
110 Croatia (LOCAL Name: Hrvatska)  118,990.6 GB  1,186,434
111 Slovakia (SLOVAK Republic)  114,417.9 GB  1,258,666
112 Moldova Republic of  109,944.5 GB  2,829,924
113 Cuba  108,240.7 GB  2,835,455
114 Albania  106,809.8 GB  2,365,293
115 Bosnia and Herzegowina  103,409.9 GB  943,643
116 Mauritius  101,483.6 GB  1,367,221
117 Jamaica  95,022.3 GB  2,166,770
118 Estonia  86,712.1 GB  1,668,947
119 Uruguay  85,591.8 GB  1,213,680
120 Bhutan  81,856.8 GB  1,694,166
121 Rwanda  73,904.1 GB  2,075,483
122 Luxembourg  67,726.2 GB  1,988,597
123 Antigua and Barbuda  64,622.5 GB  1,637,459
124 Honduras  63,670.3 GB  1,432,763
125 Benin  62,772.4 GB  7,172,394
126 Cyprus  59,031.6 GB  9,258,217
127 Senegal  55,570.9 GB  2,025,970
128 Maldives  54,489.2 GB  919,448
129 Togo  54,374.4 GB  1,425,951
130 Guam  54,254.8 GB  1,006,513
131 Northern Mariana Islands  46,089.3 GB  275,619
132 Trinidad and Tobago  43,453.9 GB  655,231
133 Macedonia  42,831.1 GB  659,012
134 Korea Democratic People's Republic of  39,758.6 GB  300,337
135 Cameroon  38,419.1 GB  3,302,604
136 El Salvador  35,052.0 GB  901,568
137 Timor-leste  34,367.8 GB  749,173
138 Mozambique  34,214.2 GB  2,543,561
139 Fiji  30,605.8 GB  849,560
140 Puerto Rico  30,560.7 GB  732,135
141 Madagascar  29,479.0 GB  776,856
142 Barbados  29,256.3 GB  364,223
143 Tajikistan  28,058.0 GB  1,248,997
144 Malta  28,019.4 GB  527,921
145 Nicaragua  27,687.2 GB  533,427
146 Iceland  27,283.3 GB  815,721
147 Palau  26,555.3 GB  202,246
148 Namibia  25,496.3 GB  756,051
149 Reunion  25,194.7 GB  96,789
150 Seychelles  23,262.1 GB  3,450,217
151 Congo The Democratic Republic of The  22,531.7 GB  1,502,898
152 Angola  21,890.5 GB  813,999
153 Chad  21,765.7 GB  4,521,415
154 Mali  19,137.8 GB  1,089,850
155 Burkina Faso  18,963.4 GB  1,599,107
156 Montenegro  18,624.0 GB  377,802
157 Mauritania  18,402.5 GB  548,223
158 Bahamas  18,387.5 GB  350,071
159 Zambia  16,982.5 GB  675,759
160 Zimbabwe  16,438.6 GB  2,289,295
161 Saint Lucia  15,977.6 GB  188,162
162 Papua New Guinea  15,485.7 GB  207,113
163 Guyana  15,004.9 GB  308,795
164 Malawi  13,678.1 GB  197,547
165 Suriname  11,562.2 GB  319,818
166 Samoa  9,956.7 GB  22,140
167 New Caledonia  9,840.0 GB  128,904
168 French Polynesia  9,563.2 GB  191,126
169 Haiti  9,489.4 GB  398,429
170 Belize  9,233.3 GB  520,299
171 Botswana  9,049.0 GB  204,198
172 Aruba  8,772.4 GB  98,902
173 Gambia  8,672.1 GB  3,643,891
174 Saint Vincent and The Grenadines  8,130.5 GB  101,569
175 Curacao  7,445.7 GB  139,069
176 Marshall Islands  6,837.8 GB  61,778
177 Liberia  6,727.0 GB  555,825
178 South Sudan  6,538.9 GB  349,455
179 Vanuatu  6,345.8 GB  497,440
180 Martinique  5,923.9 GB  80,837
181 Dominica  5,592.4 GB  298,885
182 Equatorial Guinea  5,444.3 GB  328,104
183 Congo  4,760.7 GB  128,122
184 Andorra  4,260.4 GB  79,859
185 Grenada  4,005.4 GB  91,463
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.9 GB  44,863
190 Cape Verde  3,129.5 GB  140,142
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.4 GB  51,793
193 Cayman Islands  2,650.9 GB  59,685
194 Tonga  2,467.0 GB  166,710
195 American Samoa  2,423.8 GB  51,625
196 Swaziland  2,370.2 GB  87,499
197 Solomon Islands  2,257.1 GB  80,138
198 Micronesia Federated States of  2,162.9 GB  89,979
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.2 GB  143,610
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,698
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  846.0 GB  35,689
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  212.8 GB  19,414
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4